The forecast. The market. The evidence.
Data as of · 2026-11-02 16:02
Read the full analysis and its supporting records.
Data as of · 2026-11-02 16:02
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Based on recent form, season record and head-to-head
Projected winner: Birmingham
Recorded · 2026-11-02 16:02
Birmingham · 2025/2026 · 10th · 17W 13D 16L (GD +1)
Millwall · 2025/2026 · 3rd · 24W 11D 11L (GD +15)
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
10
Home Wins
2
Draws
4
Away Wins
4
Last meeting: 2026-02-26 (3-0)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Strong upward trend
Sharp decline
Overall · home/away records · recent form
Overall
Home/Away records
Recent
Analysis Data · Current form indicators
Overall
Best: Win 2 · Unbeaten 5
At Home
Best: Win 1 · Unbeaten 5
Away
Best: Win 2 · Unbeaten 2
Overall
Best: Win 2 · Unbeaten 3
At Home
Best: Win 1 · Unbeaten 2
Away
Best: Win 1 · Unbeaten 2
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | EFL Championship | #10 | 17W 13D 16L | +1 GD | 1.24 / 1.22 |
| 2024/2025 | EFL League One | #1 | 34W 9D 3L | +53 GD | 1.83 / 0.67 |
| 2023/2024 | EFL Championship | #22 | 13W 11D 22L | -15 GD | 1.09 / 1.41 |
| 2022/2023 | EFL Championship | #17 | 14W 11D 21L | 53 pts -11 GD | 1.02 / 1.26 |
| 2021/2022 | EFL Championship | #20 | 11W 14D 21L | 47 pts -25 GD | 1.09 / 1.63 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | EFL Championship | #3 | 24W 11D 11L | +15 GD | 1.39 / 1.07 |
| 2024/2025 | EFL Championship | #8 | 18W 12D 16L | -2 GD | 1.02 / 1.07 |
| 2023/2024 | EFL Championship | #13 | 16W 11D 19L | -10 GD | 0.98 / 1.2 |
| 2022/2023 | EFL Championship | #8 | 19W 11D 16L | 68 pts +7 GD | 1.24 / 1.09 |
| 2021/2022 | EFL Championship | #9 | 18W 15D 13L | 69 pts +8 GD | 1.15 / 0.98 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 28 Jei Seutaenseupildeu (24) | 37 | 9 | 8 |
| FW | 16 Paeteurik Robeocheu (29) | 33 | 4 | 2 |
| FW | 10 Demarai Gray (30) | 31 | 5 | 3 |
| FW | 33 Mabin Dukeusyu (32) | 30 | 10 | 2 |
| FW | 9 Huruhasi Gyogo (31) | 28 | 1 | 1 |
| FW | 14 Jhon Elmer Solis Romero (22) | 11 | 0 | 3 1 |
| FW | 17 Ibrahim Osman (22) | 11 | 1 | 2 |
| FW | 23 Binsente Kareulroseu | 10 | 1 | - |
| FW | 29 August Priske (22) | 10 | 0 | 1 |
| MF | 8 Baekseungho (29) | 36 | 4 | 6 |
| MF | 7 Tomaseu Doil (25) | 34 | 0 | 1 1 |
| MF | 26 Bright Osayi-Samuel (29) | 20 | 0 | 5 |
| MF | 27 Kanya Fujimoto (27) | 4 | 0 | - |
| DF | 24 Tomoki Iwata (29) | 38 | 2 | 9 |
| DF | 4 Keuriseutopeu Keulrareo (26) | 36 | 2 | 7 1 |
| DF | 5 Phil Neumann (29) | 26 | 2 | 3 |
| DF | 20 Alreksandeo Kokeurein (26) Ankle injury | 19 | 1 | 3 |
| DF | 2 Ideon Reeodeu (25) | 14 | 0 | 2 |
| DF | 6 Jaek Robinseun (33) | 14 | 1 | 6 2 |
| DF | 31 Kai Bageunereu (29) Shoulder injury | 11 | 0 | 1 |
| DF | 37 Jonadan Panjo (26) | 7 | 0 | 1 |
| GK | 25 Jeimseu Bideul (22) | 28 | 0 | 4 |
| GK | 21 Ryan Allsop (34) | 11 | 0 | 2 |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 9 Mihailo Ivanovic (22) | 37 | 8 | 1 |
| FW | 17 Macaulay Langstaff (29) | 31 | 3 | 2 |
| FW | 7 Tieno Balro (24) | 26 | 1 | 5 |
| FW | 19 Josyua Kobeon (24) | 20 | 6 | 2 |
| FW | 22 Tom Watseun (20) | 7 | 0 | 2 |
| FW | 29 Zak Lovelace (56) | 1 | 0 | - |
| MF | 10 Camiel Neghli | 39 | 3 | 4 |
| MF | 3 Jakeu Seuteoji (22) | 31 | 1 | 8 1 |
| MF | 11 Pemi Ajejeu (25) | 28 | 8 | 2 1 |
| MF | 8 Bilri Michel (25) | 27 | 0 | 6 |
| MF | 14 Douti Alpi Calf injury | 24 | 0 | 4 |
| MF | 24 Casper De Norre (29) Groin injury | 22 | 1 | 3 |
| MF | 25 Seodeul Rukeu | 22 | 4 | 1 |
| MF | 49 Derek Mazou-Sacko (22) | 16 | 0 | 1 |
| MF | 39 Wilrieom Seumolbon (26) | 9 | 0 | - |
| MF | 21 Masimo Ruonggo (34) Knee injury | 9 | 0 | 1 |
| MF | 16 Daniel Kelly (21) Hamstring injury | 9 | 0 | - |
| MF | 67 Baeri Baeneon (37) | 8 | 0 | 1 |
| DF | 4 Teuriseutan Crama (25) | 39 | 3 | 9 |
| DF | 5 Jeikeu Kupeo (31) | 38 | 4 | 8 |
| DF | 6 Teilreo Keilreop | 23 | 3 | 1 |
| DF | 18 Raieon Reneodeu (34) Inactive | 21 | 1 | 4 |
| DF | 23 Jo Beuraieon (33) | 17 | 0 | 4 1 |
| DF | 2 Daen Maeknamara (28) | 13 | 0 | 2 |
| GK | 15 Maekseu Keurokom (33) | 23 | 0 | - |
| GK | 13 Aenseoni Paeteoseun (26) | 7 | 0 | - |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
All available bet types with odds
The % under each odds figure is the odds-implied share. Tap a game number for odds movement and head-to-head records.
Moneyline
| Outcome | Odds | Closing |
|---|---|---|
| Home | -123 | -104 |
| Draw | +230 | +259 |
| Away | +240 | +262 |
Moneyline
| Outcome | Odds | Closing | Overseas |
|---|---|---|---|
| Home | -123 | -104 | -103 |
| Draw | +230 | +259 | +262 |
| Away | +240 | +262 | +262 |
Spread (-1)
| Outcome | Odds | Overseas |
|---|---|---|
| Home | +235 | +248 |
| Draw | +245 | +273 |
| Away | -128 | -122 |
Home
-123
48.1%
Draw
+230
26.4%
Away
+240
25.6%
Home
-123
48.1%
Draw
+230
26.4%
Away
+240
25.6%
Home
+235
25.9%
Draw
+245
25.2%
Away
-128
48.8%
Home
+235
Draw
+245
Away
-128
Over
-156
53.0%
Under
-118
47.0%
Over
-156
Under
-118
Odd
-123
49.7%
Even
-127
50.3%
Full game · Moneyline · 11-04 (Wed) 05:00 KST · Korean domestic market. Purchase shares and historical samples describe this product.
| Type | Home | Draw | Away |
|---|---|---|---|
| Current | 1.81 | 3.30 | 3.40 |
| Initial | 1.81 | 3.30 | 3.40 |
| Opening | 1.81 | 3.30 | 3.40 |
| Overseas | 1.97↓ | 3.62↑ | 3.62↑ |
| Overseas − domestic | +0.16 | +0.32 | +0.22 |
| # | Home | Draw | Away |
|---|---|---|---|
| 1 | 1.81 | 3.30 | 3.40 |
Recorded purchase snapshot. Amount and payout index retain source values; units are not supplied.
No collected response for this exact condition. Select another condition to check its records.
No collected records in this section.
Loading Proto details…
Ask me anything!