The forecast. The market. The evidence.
Data as of · 2026-11-02 16:02
Read the full analysis and its supporting records.
Data as of · 2026-11-02 16:02
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Based on recent form, season record and head-to-head
Projected winner: QPR
Recorded · 2026-11-02 16:02
QPR · 2025/2026 · 15th · 16W 10D 20L (GD -12)
Burnley · 2025/2026 · 19th · 4W 10D 24L (GD -37)
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
6
Home Wins
2
Draws
1
Away Wins
3
Last meeting: 2025-04-26 (0-5)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Slight decline
Sharp decline
Overall · home/away records · recent form
Overall
Home/Away records
Recent
Analysis Data · Current form indicators
Overall
Best: Win 2 · Unbeaten 5
At Home
Best: Win 2 · Unbeaten 3
Away
Best: Win 2 · Unbeaten 5
Overall
Best: Win 1 · Unbeaten 2
At Home
Best: Unbeaten 2
Away
Best: Win 1 · Unbeaten 1
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | EFL Championship | #15 | 16W 10D 20L | -12 GD | 1.33 / 1.59 |
| 2024/2025 | EFL Championship | #15 | 14W 14D 18L | -10 GD | 1.15 / 1.37 |
| 2023/2024 | EFL Championship | #18 | 15W 11D 20L | -11 GD | 1.02 / 1.26 |
| 2022/2023 | EFL Championship | #20 | 13W 11D 22L | 50 pts -27 GD | 0.96 / 1.54 |
| 2021/2022 | EFL Championship | #11 | 19W 9D 18L | 66 pts +1 GD | 1.3 / 1.28 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | Premier League | #19 | 4W 10D 24L | -37 GD | 1.0 / 1.97 |
| 2024/2025 | EFL Championship | #2 | 28W 16D 2L | +53 GD | 1.5 / 0.35 |
| 2023/2024 | Premier League | #19 | 5W 9D 24L | -37 GD | 1.08 / 2.05 |
| 2022/2023 | EFL Championship | #1 | 29W 14D 3L | 101 pts +52 GD | 1.89 / 0.76 |
| 2021/2022 | Premier League | #18 | 7W 14D 17L | 35 pts -19 GD | 0.89 / 1.39 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 22 Richard Kone (2026) | 37 | 9 | 6 |
| FW | 14 Koki Saito (25) | 31 | 3 | - |
| FW | 11 Pol Seumaiseu (29) | 29 | 5 | 6 |
| FW | 7 Karamoko Dembelre (23) Knee injury | 28 | 1 | 3 |
| FW | 16 Rumeon Beorel (26) Hamstring injury | 26 | 10 | 3 |
| FW | 26 Rayan Kolli (21) | 19 | 4 | - |
| FW | 23 Daniel Bennie (20) | 12 | 1 | 1 |
| FW | 17 Kwame Poku (25) | 11 | 0 | - |
| MF | 3 Jimi Deon (29) | 37 | 3 | 5 |
| MF | 27 Eumbengge Amadu Salripeu | 35 | 2 | 11 1 |
| MF | 24 Nicolas Madsen (26) Hamstring injury | 34 | 3 | 1 |
| MF | 40 Baereon Jonadan | 30 | 1 | 3 |
| MF | 20 Habi Beil (23) | 24 | 3 | 3 |
| MF | 10 Ilriaseu Uija (29) Muscle injury | 11 | 1 | 1 |
| MF | 37 Ronie Edeuwojeu (23) | 10 | 1 | 1 |
| MF | 6 Jeikeu Keulrakeu-solteo (29) | 9 | 0 | - |
| MF | 2 Kealey Adamson (23) | 5 | 0 | - |
| DF | 18 Rai Noringteon Deibiseu (27) | 31 | 0 | 7 |
| DF | 5 Seutibeu Kuk (35) | 28 | 1 | 2 |
| DF | 15 Isak Heideun (31) | 26 | 0 | 5 |
| DF | 28 Joao Henrique Mendes da Silva (20) | 16 | 0 | - |
| GK | 13 Wolsi Jo | 17 | 0 | - |
| GK | 1 Pol Nareudi (32) | 16 | 0 | 1 |
| GK | 29 Haemeo Ben | 7 | 0 | - |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 11 Jaidon Aenseoni (27) | 30 | 7 | 4 |
| FW | 17 Chaonarum | 23 | 1 | 1 |
| FW | 9 Rail Poseuteo (26) | 23 | 3 | 4 |
| FW | 27 Armando Broja (25) | 20 | 1 | - |
| FW | 35 Aesyulri Banseu (37) | 6 | 0 | 1 |
| MF | 8 Chimuanya Ugochuku (22) | 30 | 3 | 3 1 |
| MF | 29 Josi Rorang (31) | 28 | 1 | 7 1 |
| MF | 5 Eseutebeu Maksime | 28 | 0 | - |
| MF | 16 Peulrorentino (27) | 24 | 0 | 4 |
| MF | 7 Yakop Beurun Rareusen (28) | 23 | 0 | - |
| MF | 28 Hannibal Mejbri (23) Injured | 23 | 1 | 7 |
| MF | 19 Jian Peulreming (28) | 22 | 8 | 3 |
| MF | 10 Makeoseu Edeuwojeu (28) | 19 | 1 | - |
| MF | 24 Josi Kulren (30) Knee Injury11.05.2026 | 18 | 2 | 2 |
| MF | 20 Jeimseu Wodeu-peurauseu (32) | 6 | 0 | 1 |
| MF | 31 Maikeu Teureseo Nadeisimiye (27) Ankle injury | 4 | 0 | - |
| DF | 2 Kail Wokeo (36) | 29 | 0 | 8 |
| DF | 3 Quilindschy Hateumaen (25) | 17 | 0 | 1 |
| DF | 23 Rukaseu Pires (25) | 15 | 0 | 1 |
| DF | 18 Hjalmar Ekdal (28) | 15 | 0 | - |
| DF | 12 Bashir Heompeuriseu (23) | 15 | 0 | 5 |
| DF | 4 Jo Woreol (29) | 11 | 0 | - |
| DF | 6 Aksel Tuanjebe (29) Achilles Tendon Injury20.04.2026 | 11 | 1 | 1 |
| GK | 1 Mareutin Dubeurabeuka (37) | 31 | 0 | 1 |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
All available bet types with odds
The % under each odds figure is the odds-implied share. Tap a game number for odds movement and head-to-head records.
Moneyline
| Outcome | Odds | Closing | Overseas |
|---|---|---|---|
| Home | -112 | -101 | +101 |
| Draw | +235 | +270 | +272 |
| Away | +210 | +243 | +241 |
Spread (-1)
| Outcome | Odds | Overseas |
|---|---|---|
| Home | +245 | +249 |
| Draw | +255 | +284 |
| Away | -137 | -125 |
Home
-112
46.0%
Draw
+235
25.9%
Away
+210
28.1%
Home
+245
Draw
+255
Away
-137
Home
+245
25.2%
Draw
+255
24.5%
Away
-137
50.3%
Over
-189
Under
+102
Over
-189
56.9%
Under
+102
43.1%
Odd
-125
50.0%
Even
-125
50.0%
Full game · Moneyline · 11-04 (Wed) 04:45 KST · Korean domestic market. Purchase shares and historical samples describe this product.
| Type | Home | Draw | Away |
|---|---|---|---|
| Current | 1.89 | 3.35 | 3.10 |
| Initial | 1.89 | 3.35 | 3.10 |
| Opening | 1.89 | 3.35 | 3.10 |
| Overseas | 2.01↓ | 3.72↑ | 3.41↑ |
| Overseas − domestic | +0.12 | +0.37 | +0.31 |
| # | Home | Draw | Away |
|---|---|---|---|
| 1 | 1.89 | 3.35 | 3.10 |
Recorded purchase snapshot. Amount and payout index retain source values; units are not supplied.
No collected response for this exact condition. Select another condition to check its records.
No collected records in this section.
Loading Proto details…
Ask me anything!