The forecast. The market. The evidence.
Data as of · 2026-11-02 16:02
Read the full analysis and its supporting records.
Data as of · 2026-11-02 16:02
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Based on recent form, season record and head-to-head
Projected winner: Blackburn
Recorded · 2026-11-02 16:02
Blackburn · 2025/2026 · 20th · 13W 13D 20L (GD -14)
Stoke · 2025/2026 · 17th · 15W 10D 21L (GD -5)
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
10
Home Wins
3
Draws
2
Away Wins
5
Last meeting: 2026-04-11 (1-1)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Strong upward trend
Strong upward trend
Overall · home/away records · recent form
Overall
Home/Away records
Recent
Analysis Data · Current form indicators
Overall
Best: Win 3 · Unbeaten 5
At Home
Best: Win 3 · Unbeaten 3
Away
Best: Win 1 · Unbeaten 2
Overall
Best: Win 4 · Unbeaten 8
At Home
Best: Win 3 · Unbeaten 4
Away
Best: Win 3 · Unbeaten 4
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | EFL Championship | #20 | 13W 13D 20L | -14 GD | 0.91 / 1.22 |
| 2024/2025 | EFL Championship | #7 | 19W 9D 18L | +5 GD | 1.15 / 1.04 |
| 2023/2024 | EFL Championship | #19 | 14W 11D 21L | -14 GD | 1.3 / 1.61 |
| 2022/2023 | EFL Championship | #7 | 20W 9D 17L | 69 pts -2 GD | 1.13 / 1.17 |
| 2021/2022 | EFL Championship | #8 | 19W 12D 15L | 69 pts +9 GD | 1.28 / 1.09 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | EFL Championship | #17 | 15W 10D 21L | -5 GD | 1.11 / 1.22 |
| 2024/2025 | EFL Championship | #18 | 12W 15D 19L | -17 GD | 0.98 / 1.35 |
| 2023/2024 | EFL Championship | #17 | 15W 11D 20L | -11 GD | 1.07 / 1.3 |
| 2022/2023 | EFL Championship | #16 | 14W 11D 21L | 53 pts +1 GD | 1.2 / 1.17 |
| 2021/2022 | EFL Championship | #14 | 17W 11D 18L | 62 pts +5 GD | 1.24 / 1.13 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 23 Ohasi Yuki (30) | 39 | 8 | 5 |
| FW | 11 Gudeujonseun Andeuri Gudeujonseun Andeuri (24) Ankle injury | 25 | 7 | 1 |
| FW | 19 Raieon Hejiseu (31) Ankle injury | 22 | 1 | 3 |
| FW | 11 Auguseutuseu Kareugeubo (27) Hamstring injury | 10 | 1 | - |
| FW | 21 Oladapo Afolayan (28) | 6 | 0 | - |
| FW | 7 Aodhan Doherty (20) | 3 | 0 | - |
| MF | 25 Ryoya Morishita (29) | 30 | 2 | 2 |
| MF | 6 Sondeureu Teuronseutadeu (31) Knee injury | 29 | 0 | 7 |
| MF | 10 Todd Cantwell (28) | 23 | 4 | 9 |
| MF | 18 Aksel Henrikseun (24) | 18 | 0 | 2 |
| MF | 28 Posyo Adam | 16 | 0 | 4 |
| MF | 31 Keuriseuti Monggomeri (2026) | 15 | 0 | - |
| MF | 8 Sideuni Tabareseu (25) | 12 | 0 | 2 |
| MF | 38 Tom Atcheson (56) | 7 | 0 | 2 |
| DF | 15 Syon Maekreopeulrin (30) | 37 | 0 | 8 1 |
| DF | 2 Ryan Alebiosu (25) | 32 | 1 | 3 |
| DF | 12 Ruiseu Milreo (26) Achilles injury | 29 | 2 | 3 |
| DF | 5 Gadeuneo Hikmeon Teilreo | 25 | 0 | 7 |
| DF | 14 Deu Nebeu Diong | 25 | 0 | - |
| DF | 4 Yuri Ribeiro (29) | 15 | 0 | 1 |
| DF | 20 Kaesin Eiran | 13 | 1 | 6 |
| DF | 3 Pikeoring Haeri | 12 | 0 | - |
| DF | 17 Heideun Kateo (27) | 10 | 2 | 4 |
| DF | 16 Scott Wateun (29) | 9 | 0 | 1 |
| DF | 26 O'riodan Koneo | 5 | 0 | 2 |
| GK | 22 Balrajeu Toseu (29) | 27 | 0 | - |
| GK | 1 Aenseulreu Pieoseu (28) | 13 | 0 | 1 |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 7 Soreuba Tomaseu (27) | 38 | 10 | 11 1 |
| FW | 29 Ramine Sise (23) | 27 | 1 | 4 |
| FW | 9 Divin Mubama (22) | 26 | 5 | 4 1 |
| FW | 11 Robeoteu Bojenikeu (27) Shoulder injury | 19 | 1 | 2 |
| FW | 20 Saem Gaelreogeo (31) | 12 | 2 | - |
| FW | 49 Milan Smit (23) | 10 | 2 | - |
| MF | 10 Bae Junho (23) | 37 | 2 | 1 |
| MF | 12 Seko Dasseuki (29) | 37 | 0 | 3 |
| MF | 19 Tomáš Rigo (24) | 29 | 1 | 2 |
| MF | 4 Ben Pearson (31) | 26 | 1 | 9 1 |
| MF | 15 Seutibeun Eunjonji (38) Injured | 25 | 1 | 2 |
| MF | 18 Bosun Lawal (23) | 23 | 1 | 7 1 |
| MF | 8 Ruiseu Beikeo (31) Ankle injury | 12 | 4 | 1 |
| MF | 21 Raksakijesuran | 9 | 1 | - |
| DF | 42 Million Manhoef (24) | 38 | 7 | 3 |
| DF | 16 Ben Wilmot (27) Calf injury | 34 | 3 | 5 |
| DF | 26 Ashley Phillips (21) | 34 | 0 | 5 |
| DF | 22 Junioreu Tchamadeu (23) | 24 | 1 | 11 |
| DF | 3 Aereon Keureseuwel (37) Calf injury | 22 | 0 | 2 |
| DF | 17 Erik Bokaet (27) | 22 | 0 | - |
| DF | 40 Maksim Talrobieropeu (26) | 16 | 0 | 7 |
| DF | 23 Gipseun Benjamin | 9 | 1 | 1 |
| GK | 1 Viktor Johansson (28) Shoulder injury | 24 | 0 | 2 |
| GK | 25 Tomi Simkin (56) | 14 | 0 | 2 |
| GK | 31 Gabin Bajunu (24) Thigh injury | 1 | 0 | - |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
All available bet types with odds
The % under each odds figure is the odds-implied share. Tap a game number for odds movement and head-to-head records.
Moneyline
| Outcome | Odds | Closing | Overseas |
|---|---|---|---|
| Home | +155 | +160 | +160 |
| Draw | +195 | +227 | +229 |
| Away | +139 | +167 | +169 |
Spread (1)
| Outcome | Odds | Overseas |
|---|---|---|
| Home | -222 | -217 |
| Draw | +275 | +321 |
| Away | +420 | +446 |
Home
+155
34.1%
Draw
+195
29.5%
Away
+139
36.4%
Home
-222
Draw
+275
Away
+420
Home
-222
60.0%
Draw
+275
23.2%
Away
+420
16.7%
Over
-110
Under
-167
Over
-110
45.6%
Under
-167
54.4%
Odd
-123
49.7%
Even
-127
50.3%
Full game · Odd/Even · 11-04 (Wed) 04:45 KST · Korean domestic market. Purchase shares and historical samples describe this product.
| Type | Odd | Even |
|---|---|---|
| Current | 1.81 | 1.79 |
| Initial | 1.81 | 1.79 |
| Opening | 1.81 | 1.79 |
| Overseas | 1.91↑ | 1.86↑ |
| Overseas − domestic | +0.10 | +0.07 |
| # | Odd | Even |
|---|---|---|
| 1 | 1.81 | 1.79 |
Recorded purchase snapshot. Amount and payout index retain source values; units are not supplied.
No collected response for this exact condition. Select another condition to check its records.
No collected records in this section.
Loading Proto details…
Ask me anything!