The forecast. The market. The evidence.
Data as of · 2026-11-02 16:02
Read the full analysis and its supporting records.
Data as of · 2026-11-02 16:02
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Based on recent form, season record and head-to-head
Projected winner: Tractor
Recorded · 2026-11-02 16:02
Tractor · 2025/2026 · 2nd · 10W 9D 3L (GD +18)
Neftchi Fargona · 2023 · 5th · 11W 12D 3L (GD +15)
Records as of this match, not current form.
Analysis Data · Recent results
Analysis Data · Current season stats
No data
No data
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Sharp decline
Strong upward trend
Overall · home/away records · recent form
Overall
No data
Analysis Data · Current form indicators
Overall
At Home
Away
Overall
At Home
Away
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | Iran Pro League | #2 | 10W 9D 3L | +18 GD | 1.36 / 0.55 |
| 2024/2025 | Iran Pro League | #1 | 21W 5D 4L | +38 GD | 1.9 / 0.63 |
| 2023/2024 | Iran Pro League | #4 | 16W 6D 8L | +20 GD | 1.4 / 0.73 |
| 2022/2023 | Iran Pro League | #4 | 15W 7D 8L | 52 pts +8 GD | 1.4 / 1.13 |
| 2021/2022 | Iran Pro League | #13 | 7W 10D 13L | 31 pts -6 GD | 0.87 / 1.07 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2023 | Uzbekistan Super League | #5 | 11W 12D 3L | +15 GD | 1.27 / 0.69 |
| 2022 | Uzbekistan Super League | #6 | 1W 0D 1L | 3 pts 0 GD | 0.5 / 0.5 |
| 2022 | Uzbekistan Super League | #9 | 8W 8D 10L | 32 pts -1 GD | 1.19 / 1.23 |
| 2018 | Uzbekistan Super League | #12 | 2W 9D 11L | 15 pts -16 GD | 0.55 / 1.27 |
| 2017 | Uzbekistan Super League | #15 | 6W 9D 15L | 27 pts -25 GD | 0.77 / 1.6 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 25 Domagoi Deurojek (30) | 4 | 2 | - |
| FW | 17 Saeideu Karimajareu (24) | 4 | 0 | - |
| MF | 19 Tomiseulrabeu Seuteureukalri (30) | 21 | 8 | 1 |
| MF | 33 Arepeu Ageuhasi Kolrasoreuki (29) | 21 | 1 | 2 |
| MF | 20 Mehdi Hashemnejad (25) | 20 | 6 | 2 1 |
| MF | 9 Meheudi Torabi (32) | 20 | 2 | 3 1 |
| MF | 10 Albeseu Rikareudo | 19 | 1 | 4 |
| MF | 8 Igoreu Poseutonseuki (31) | 19 | 0 | 3 2 |
| MF | 99 Amirhossein Hosseinzadeh (26) | 19 | 6 | 6 1 |
| MF | 2 Meheudi Swiri (35) | 16 | 1 | 1 |
| MF | 6 Mehdi Hosseini (33) | 14 | 1 | 2 |
| MF | 50 Mohamedeu Ganbari (28) | 3 | 0 | - |
| DF | 11 Daniel Eseumailripareu (33) | 21 | 2 | 3 |
| DF | 3 Syoja Kalriljade (37) | 20 | 1 | 5 |
| DF | 22 Mohamadeu Naderi (30) | 19 | 1 | 3 |
| DF | 55 Arepeu Golrami (29) | 2 | 0 | - |
| GK | 1 Alrireja Beiranbandeu (34) | 21 | 0 | 2 |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 22 Giorgi Nikabadze (35) | 0 | 0 | - |
| FW | 77 Bilrolkon Tosimireujepeu (29) | 0 | 0 | - |
| FW | 40 Bachana Arabulri (32) | 0 | 0 | - |
| FW | 11 Ijatilra Apdulrayepeu (30) | 0 | 0 | - |
| FW | 11 Syorujeu Noreuhonopeu (33) | 0 | 0 | - |
| MF | 30 Yasureu Jalrolridinopeu (24) | 0 | 0 | - |
| MF | 8 Syareuopeu Mukidinopeu (29) | 0 | 0 | - |
| MF | 15 Mukeusin Bojoropeu (56) | 0 | 0 | - |
| MF | 70 Apboseu Gulromopeu (28) | 0 | 0 | - |
| MF | 8 Katalrin Kareupeu (33) | 0 | 0 | - |
| MF | 10 Jabokireu Kaheuramanopeu (30) | 0 | 0 | - |
| MF | 23 Diyoreu Turopopeu (32) | 0 | 0 | - |
| MF | 19 Mireujokideu Gohuropeu (38) | 0 | 0 | - |
| MF | 24 Gulromhaidareu Gulryamopeu (36) | 0 | 0 | - |
| MF | 28 Pojil Musaepeu (37) | 0 | 0 | - |
| MF | 17 Sanyareu Kodireukulropeu (29) | 0 | 0 | - |
| DF | 66 Doniyor Valiev (23) | 0 | 0 | - |
| DF | 26 Rarin Olreksi | 0 | 0 | - |
| DF | 5 Tomiseulrapeu Meureuchelra (36) | 0 | 0 | - |
| DF | 21 Muksinjeonubeidulrayepeu (32) | 0 | 0 | - |
| DF | 22 Manuchereu Saparopeu (25) | 0 | 0 | - |
| DF | 20 Anvarjon Gofurov (31) | 0 | 0 | - |
| DF | 2 Joireu Jeuhuraboyepeu (28) | 0 | 0 | - |
| GK | 35 Sanjareu Kubeubatopeu (36) | 0 | 0 | - |
| GK | 45 Akeubareu Turaepeu (37) | 0 | 0 | - |
| GK | 12 Beulradimireu Nazarov (24) | 0 | 0 | - |
| GK | 1 Asrorbek Kenjayev (2026) | 0 | 0 | - |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
All available bet types with odds
The % under each odds figure is the odds-implied share. Tap a game number for odds movement and head-to-head records.
Moneyline
| Outcome | Odds | Closing | Overseas |
|---|---|---|---|
| Home | +112 | +117 | +138 |
| Draw | +190 | +215 | +213 |
| Away | +200 | +242 | +216 |
Spread (-1)
| Outcome | Odds | Overseas |
|---|---|---|
| Home | +395 | +397 |
| Draw | +235 | +260 |
| Away | -185 | -175 |
Home
+112
42.8%
Draw
+190
30.0%
Away
+200
27.2%
Home
+395
Draw
+235
Away
-185
Home
+330
20.2%
Draw
+235
26.0%
Away
-161
53.8%
Over
+118
Under
-222
Over
+118
39.9%
Under
-222
60.1%
Odd
-122
49.5%
Even
-128
50.5%
Full game · Spread (home) -1.0 · 11-03 (Tue) 01:00 KST · Korean domestic market. Purchase shares and historical samples describe this product.
| Type | Home | Draw | Away |
|---|---|---|---|
| Current | 4.95↑ | 3.35 | 1.54↓ |
| Initial | 3.94 | 3.48 | 1.69 |
| Opening | 4.30 | 3.35 | 1.62 |
| Overseas | 4.97↑ | 3.60↓ | 1.57↓ |
| Overseas − domestic | +0.02 | +0.25 | +0.03 |
| # | Home | Draw | Away |
|---|---|---|---|
| 1 | 4.30 | 3.35 | 1.62 |
| 2 | 4.95 ↑ | 3.35 | 1.54 ↓ |
Recorded purchase snapshot. Amount and payout index retain source values; units are not supplied.
No collected response for this exact condition. Select another condition to check its records.
No collected records in this section.
Loading Proto details…
Ask me anything!