The forecast. The market. The evidence.
Data as of · 2026-11-20 15:11
Read the full analysis and its supporting records.
Data as of · 2026-11-20 15:11
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Based on recent form, season record and head-to-head
Projected winner: Crewe
Recorded · 2026-11-20 15:11
Gillingham · 2025/2026 · 17th · 13W 14D 19L (GD -19)
Crewe · 2025/2026 · 11th · 19W 10D 17L (GD +6)
Records as of this match, not current form.
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
10
Home Wins
3
Draws
3
Away Wins
4
Last meeting: 2026-02-15 (1-0)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Slight decline
Strong upward trend
Overall · home/away records · recent form
Overall
Home/Away records
Recent
Analysis Data · Current form indicators
Overall
Best: Win 3 · Unbeaten 6
At Home
Best: Win 2 · Unbeaten 5
Away
Best: Win 1 · Unbeaten 3
Overall
Best: Win 3 · Unbeaten 11
At Home
Best: Win 2 · Unbeaten 7
Away
Best: Win 1 · Unbeaten 5
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | EFL League Two | #17 | 13W 14D 19L | -19 GD | 1.15 / 1.57 |
| 2024/2025 | EFL League Two | #17 | 14W 16D 16L | -5 GD | 0.89 / 1.0 |
| 2023/2024 | EFL League Two | #12 | 18W 10D 18L | -11 GD | 1.0 / 1.24 |
| 2022/2023 | EFL League Two | #17 | 14W 13D 19L | 55 pts -13 GD | 0.78 / 1.07 |
| 2021/2022 | EFL League One | #21 | 8W 16D 22L | 40 pts -34 GD | 0.76 / 1.5 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | EFL League Two | #11 | 19W 10D 17L | +6 GD | 1.39 / 1.26 |
| 2024/2025 | EFL League Two | #13 | 15W 17D 14L | +1 GD | 1.07 / 1.04 |
| 2023/2024 | EFL League Two | #6 | 19W 14D 13L | +4 GD | 1.5 / 1.41 |
| 2022/2023 | EFL League Two | #13 | 14W 16D 16L | 58 pts -12 GD | 1.04 / 1.3 |
| 2021/2022 | EFL League One | #24 | 7W 8D 31L | 29 pts -46 GD | 0.8 / 1.8 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 19 Saem Bokeuseu (37) | 30 | 2 | 1 |
| FW | 12 Sebastian Palmer-Houlden (22) | 28 | 3 | - |
| FW | 7 Gareseu Maekkeulrieori (39) | 20 | 1 | 1 |
| FW | 38 Ronan Heil (28) | 13 | 3 | 1 |
| FW | 21 Euan Williams (23) | 4 | 0 | - |
| MF | 2 Remeao Heoteun (28) | 37 | 0 | 5 1 |
| MF | 30 Saem Gale (22) | 35 | 1 | 7 |
| MF | 23 Beuraedeulri Dak (33) | 34 | 7 | 10 |
| MF | 9 Josi Aendeuruseu (25) | 32 | 3 | 11 |
| MF | 6 Iseon Kolmeon (26) Inactive | 32 | 0 | 5 |
| MF | 11 Aron Rou (26) | 27 | 1 | 5 |
| MF | 8 Areumani Riteul (29) | 27 | 5 | 7 1 |
| MF | 10 Jonadan Wilrieomseu (33) | 21 | 1 | 3 1 |
| MF | 27 Nelson Khumbeni (24) | 11 | 0 | 1 |
| MF | 36 Kameron Anteuwi (25) Injured | 5 | 0 | - |
| DF | 3 Keulrakeu Maekseu | 34 | 3 | 7 1 |
| DF | 14 Robi Maekenji (28) Inactive | 34 | 4 | 2 |
| DF | 5 Aendi Seumiseu (25) | 30 | 0 | 6 |
| DF | 15 Teuraebiseu Akomea (56) | 11 | 0 | 1 |
| DF | 22 Ogi Syadeurachi | 11 | 0 | 2 |
| DF | 32 Reni Sirino (23) | 10 | 1 | 5 |
| DF | 17 Joni Seumiseu (29) Injured | 9 | 1 | - |
| DF | 39 Omareu Bekeulseu (35) | 9 | 0 | 3 |
| DF | 4 Koneo Maseuteoseun (28) Inactive | 6 | 2 | - |
| GK | 1 Geulren Moriseu (43) | 24 | 0 | 1 |
| GK | 25 Teoneo Jeikeu | 16 | 0 | - |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 24 Joswi Machi (56) | 34 | 11 | 4 |
| FW | 36 Emre Tezgel (56) | 25 | 9 | 2 |
| FW | 31 Molteu Rui | 17 | 1 | 1 |
| FW | 9 Omareu Bogeul (34) | 13 | 1 | 2 |
| FW | 7 Jaek Raengkeoseuteo (26) | 12 | 0 | 2 |
| MF | 26 Tommi Orilri (56) | 40 | 6 | 4 |
| MF | 18 James Connolly (25) | 38 | 3 | 7 |
| MF | 20 Calum Agius (21) | 36 | 6 | 1 |
| MF | 6 Saendeoseu Maekseu Haeriseun | 33 | 3 | 10 |
| MF | 19 Owen Lunt (56) Inactive | 31 | 2 | 5 |
| MF | 17 Matus Holicek (21) | 29 | 3 | 4 |
| MF | 8 Koneo Tomaseu (33) Inactive | 24 | 3 | 1 |
| MF | 23 Jaek Pawol (32) | 24 | 0 | 1 |
| MF | 14 Pini Chalri | 19 | 0 | 1 |
| MF | 25 Pondeu Alpi | 14 | 2 | 5 |
| MF | 15 Dion Raenkin (24) | 11 | 0 | - |
| DF | 2 Lewis Billington (22) | 40 | 0 | 4 |
| DF | 3 Riseu Heochinseun (26) | 39 | 4 | 9 |
| DF | 5 Mickey Demetriou (36) | 32 | 2 | 3 |
| GK | 1 Tom Booth (22) | 19 | 0 | 1 |
| GK | 41 Ian Rolreo (32) | 16 | 0 | 2 |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
No odds have been collected for this match.
No Proto product is linked. Other match sections remain available.
Ask me anything!