The forecast. The market. The evidence.
Data as of · 2026-11-20 15:08
Read the full analysis and its supporting records.
Data as of · 2026-11-20 15:08
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Based on recent form, season record and head-to-head
Projected winner: Roda
Recorded · 2026-11-20 15:08
Oss · 2025/2026 · 16th · 11W 11D 16L (GD -10)
Roda · 2025/2026 · 8th · 14W 13D 11L (GD +5)
Records as of this match, not current form.
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
10
Home Wins
2
Draws
2
Away Wins
6
Last meeting: 2026-01-24 (1-2)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Strong upward trend
Strong upward trend
Overall · home/away records · recent form
Overall
Home/Away records
Recent
Analysis Data · Current form indicators
Overall
Best: Win 2 · Unbeaten 2
At Home
Best: Win 4 · Unbeaten 6
Away
Overall
Best: Win 3 · Unbeaten 6
At Home
Best: Win 1 · Unbeaten 5
Away
Best: Win 2 · Unbeaten 3
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | Netherlands Eerste Divisie | #16 | 11W 11D 16L | -10 GD | 1.42 / 1.68 |
| 2024/2025 | Netherlands Eerste Divisie | #16 | 8W 14D 16L | -30 GD | 0.82 / 1.61 |
| 2023/2024 | Netherlands Eerste Divisie | #18 | 10W 4D 24L | -34 GD | 0.84 / 1.74 |
| 2022/2023 | Netherlands Eerste Divisie | #17 | 10W 7D 21L | 37 pts -31 GD | 1.18 / 2.0 |
| 2021/2022 | Netherlands Eerste Divisie | #15 | 11W 8D 19L | 41 pts -14 GD | 1.26 / 1.63 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | Netherlands Eerste Divisie | #8 | 14W 13D 11L | +5 GD | 1.55 / 1.42 |
| 2024/2025 | Netherlands Eerste Divisie | #12 | 13W 10D 15L | -8 GD | 1.29 / 1.5 |
| 2023/2024 | Netherlands Eerste Divisie | #3 | 21W 12D 5L | +35 GD | 1.82 / 0.89 |
| 2022/2023 | Netherlands Eerste Divisie | #15 | 12W 7D 19L | 43 pts -10 GD | 1.29 / 1.55 |
| 2021/2022 | Netherlands Eerste Divisie | #5 | 18W 12D 8L | 66 pts +27 GD | 2.03 / 1.32 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 7 Mareugarita Jueol | 4 | 1 | - |
| FW | 10 Matioe Jeoseutin | 4 | 2 | - |
| FW | 12 Kibon Rijeumeon (28) | 4 | 0 | - |
| FW | 23 Rikonel Magaret (26) | 3 | 1 | - |
| FW | 11 Bil Seutibeun | 2 | 1 | 2 |
| MF | 9 Tejan Kei | 4 | 1 | - |
| MF | 31 Josyua Jeremia Sancheseu (28) | 4 | 0 | - |
| MF | 6 Kkaak Saja | 4 | 0 | - |
| MF | 14 Din Gujen (28) | 1 | 0 | - |
| MF | 21 Damen Geuradeu | 1 | 0 | - |
| DF | 5 Nikolraseu Apdateu (30) | 4 | 0 | - |
| DF | 3 Teurebeo Deibideu (29) | 4 | 0 | - |
| DF | 15 Rorenjo Pike (36) | 4 | 0 | 1 |
| DF | 8 Seutyu Ban Den Herik Rik | 4 | 0 | 2 |
| DF | 4 Yam Rammeoseu (31) | 4 | 0 | 1 |
| DF | 22 Peulroeren Nilseu | 2 | 0 | - |
| GK | 1 Albeulraseu Noreubereuteu | 4 | 0 | - |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 16 Jaek Kupeo Reobeu (25) | 32 | 7 | 2 |
| FW | 9 Aenseoni Pan Den Heokeu (33) | 31 | 12 | 1 |
| FW | 11 Iman Geuripiseu (25) | 27 | 3 | - |
| FW | 7 Kain Seidopeu (26) | 25 | 2 | 4 |
| FW | 29 Ilriaseu Takidine (25) | 11 | 0 | - |
| FW | 17 Daniel Raju Mareutineseu (27) | 6 | 0 | 1 |
| FW | 19 Raseumuseu Wideseuhaimpol (27) | 5 | 1 | - |
| MF | 8 Joi Pol Meolreo (26) | 33 | 1 | 3 |
| MF | 4 Josyua Niseubeteu (27) | 33 | 2 | 4 |
| MF | 14 Maikeul Beureijeu (29) | 32 | 10 | 8 |
| MF | 6 Michel Paulrisen (33) | 18 | 3 | 1 |
| MF | 10 Josyua Schwirten (24) Knee injury | 11 | 3 | 1 |
| MF | 24 Jerom Dum (27) | 10 | 0 | 1 |
| MF | 18 Tim Kother (25) Knee injury | 10 | 0 | 1 |
| MF | 27 Tomas Kalinauskas (26) | 7 | 2 | 3 |
| MF | 20 Reiteun Raieon | 5 | 0 | - |
| DF | 22 Keuruibeo Jei | 32 | 1 | 2 |
| DF | 3 Mareuko Tol (28) | 32 | 0 | - |
| DF | 15 Bereuten Rukaseu | 26 | 1 | 3 |
| DF | 5 Koen Yansen (22) | 18 | 0 | 3 |
| DF | 33 Ban Den Buijeu Dario | 15 | 0 | 2 |
| DF | 26 Reda El Meliani (21) | 6 | 0 | 1 |
| GK | 1 Juseutin Treichel (23) | 33 | 0 | 3 |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
No odds have been collected for this match.
No Proto product is linked. Other match sections remain available.
Ask me anything!